go to home page how to contact us our referral program our favorite links

 


 

 

Announcements

 

- Custom Getaways teams up with the UCI  for the Golden Bike events
- Best climbs of the Alps. An Epic adventure across the Alps.
- 2007 Etape du Tour. We've received numerous requests for the 2007 Edition and our trips will sell out early

 

 

 

June 30th, 2007

 

Official Tour Operator UCI Golden Bike

 

L'Ariegeoise

 

165km and 3625m (11,900') elevation gain

 

Another great UCI Golden Bike event! Terrific organization and superb scenery. The only concern the riders had voiced (ending the race with the climb to the Plateau de Beille), was taken out. The volunteers - so important in these events - are numerous and friendly.

Since the race organization has taken out the Plateau de Beille, we wanted to add this climb and participants on this trip will have the option of riding it and remember the Tour stages in 2003 and 2005 and 2007.

This is also a great training week-end for the Etape du Tour or the Marmotte and can also be coupled with our Ride Across the Pyrenees trip. 

info@customgetaways.com

ITINERARY

2007 Ariegeoise / SELF GUIDED

Rate : $460.00 (£ 240) based on double occ.

 Nights of June 28th, 29th and 30th

Race days: June 30th, 2007

OPTION: Trip insurance

 
This trip includes:
- 3 nights accommodations
- 3 Breakfasts/person
- 3 Dinners/person
- entry fee
 

info@customgetaways.com

Course Profile

 

Course Info

 

  Distance (in Km) Dénivelé Times based on avg speed
Itinerary road Partial Total Altitude (m) Elevation 33 km/h 28 km/h  25 km/h 21 km/h 17 km/h
Tarascon S/ Ariège : Start   RN20 0.00 0.00 474     08H00   08H00   08H00   08H00   08H00
Sabart RN 20 / RD8 2.20 2.20 476     08H04   08H05   08H06   08H07   08H08
Vicdessos   RD8 / RD18   13.70 15.90 708     08H27   08H31   08H36   08H42   08H50
Port de Lers RD 18   11.70 27.60 1515 1041   09H08   09H18   09H30   09H45   10H05
Etang de Lers RD 18 / RD8 3.90 31.50 1295     09H12   09H21   09H35   09H51   10H12
Col d'Agnes RD8 4.80 36.30 1580 285   09H26   09H39   09H55   10H15   10H40
Aulus les Bains   RD8 / RD32   10.40 46.70 750     09H37   09H52   10H10   10H32   11H00
Oust (rond-point) RD 32 / RD3   16.60 63.30 501     09H55   10H12   10H32   10H58   11H30
Seix RD3 2.30 65.60 510     09H59   10H17   10H38   11H05   11H38
Pont de la Taule RD3 / RD8 4.50 70.10 523     10H05   10H23   10H45   11H15   11H50
Col de Latrape RD8   13.50 83.60 1110 609   10H35   10H56   11H22   11H50   12H45
Aulus les Bains 2 RD8 5.00 88.60 750     10H40   11H01   11H28   11H58   12H55
Col d'Agnes 2 RD8   10.40 99.00 1580 830   11H20   11H46   12H19   13H00   14H10
Etang de Lers   RD8 / RD18 4.80   103.80 1295     11H25   11H52   12H26   13H08   14H20
Massat RD18 / RD618   11.00   114.80 650     11H40   12H09   12H46   13H33   14H50
Col de port RD 618   12.40   127.20 1249 599   12H11   12H44   13H25   14H15   15H50
Tarascon (rond-point gare RD 618   17.40   144.60 474     12H28   13H04   13H49   14H46   16H25
Tarascon (ville haute) RD618 2.20   146.80 501 27   12H31   13H07   13H53   14H50   16H30
Sabart RD618 / RD8 2.20   149.00 476     12H34   13H10   13H57   14H54   16H36
Auzat : Finish RD8   15.30   164.30 710 234   13H00   13H50   14H35   15H45   17H30
Total km and elevation gain     164.30   3625           

 

 

Registrations:
All places are on a first come first serve basis. A deposit is required to reserve a spot. If places are still available when we receive your application along with deposit, you will receive notification of your registration. If the trip is sold out, you will be given the option to be placed on a waiting list. Waitlist order is on a first come first serve basis as well. Please email us to receive a registration form and our complete reservation procedure. info@customgetaways.com

 

 

 

 

 

 

 


Jumpline.com :: Web Hosting